
FTA exchange rates 2025 for Swiss tax return
Convert foreign income and assets into CHF using the official rates.
Articles
Posted on:
March 25, 2026
Finding the correct exchange rates for your Swiss tax return can sometimes be confusing.
We’ve gathered the official FTA exchange rates to help you convert foreign income and assets into CHF.
These rates are used when filing your tax return and when asking for a correction.
Exchange rates for the 2025 Swiss tax return (FTA)
Currency | Income (CHF) | Fortune (CHF) | |
|---|---|---|---|
Australian dollar | AUD | 0.53528833 | 0.528332 |
British pound | GBP | 1.09382235 | 1.065681 |
Canadian dollar | CAD | 0.59396303 | 0.577986 |
Danish Krone | DKK | 12.5551498 | 12.4581 |
Euro | EUR | 0.9370347 | 0.9305 |
Japanese Yen | JPY | 0.55531948 | 0.5054 |
Macedonian Denar | MKD | 1.523342 | 1.5121 |
New Zealand dollar | NZD | 0.4829641 | 0.455602 |
Norwegian krone | NOK | 7.99712446 | 7.8546 |
Polish Zloty | PLN | 22.103213 | 22.0372 |
Serbian Dinar | RSD | 0.798071 | 0.793200 |
South African Rand | ZAR | 0.04646757 | 0.047814 |
Swedish Krona | SEK | 8.47058506 | 8.5942 |
Turkish Lira | TRY | 0.02111159 | 0.01844 |
US dollar | USD | 0.83065179 | 0.79225 |
Download the full exchange rate tables with all countries (in French and German) at: